For the selected Schedule Entry, choose the entry type (Days, Day Range, Date, or Always). |
Option | Description |
---|---|
0 | [Default] Disabled. |
1 | Days. |
2 | Day Range. |
3 | Date. |
4 | Always. |
If the selected entry type is Days (1), enter the Days type options. |
Option | Description |
---|---|
Day of Week | Enter 1 for each day of the week the entry should be active; 0 for day the entry should be inactive. [Default] = 0 for each day. |
Start Time | Enter the schedule start time in military time (00:00 through 23:59). [Default] = 00:00 (Midnight). |
Stop Time | Enter the schedule end time in military time (00:00 through 23:59). [Default] = 00:00 (Midnight). |
If the selected entry type is Day Range (2), enter the Day Range options. |
Option | Description |
---|---|
Start Day | Enter the day of the week the schedule should start (Sunday = 1, Saturday = 7). [Default] = 1 (Sunday). |
End Day | Enter the day of the week the schedule should end (Sunday = 1, Saturday = 7). [Default] = 1 (Sunday). |
Start Time | Enter the schedule start time in military time (00:00 through 23:59). [Default] = 00:00 (Midnight). |
Stop Time | Enter the schedule end time in military time (00:00 through 23:59). [Default] = 00:00 (Midnight). |
If the selected entry type is Date (3), enter the Date options. |
Option | Description |
---|---|
Date | Enter the date the schedule should be active in MM/DD format. [Default] = 01/01 (January 1). |
Start Time | Enter the schedule start time in military time (00:00 through 23:59). [Default] = 00:00 (Midnight). |
Stop Time | Enter the schedule end time in military time (00:00 through 23:59). [Default] = 00:00 (Midnight). |
There are no entry options for the Always type. |